<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trainers</title>
	<atom:link href="http://www.globalmarkets-training.co.uk/trainers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalmarkets-training.co.uk</link>
	<description>Global Markets Training</description>
	<lastBuildDate>Mon, 15 Feb 2010 16:06:36 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yield Curve Trading</title>
		<link>http://www.globalmarkets-training.co.uk/trainers/comment-page-1/#comment-10</link>
		<dc:creator>Yield Curve Trading</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalmarkets-training.net/?page_id=33#comment-10</guid>
		<description>[...] Trainers [...]</description>
		<content:encoded><![CDATA[<p>[...] Trainers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portfolio Optimization &#38; Money Management</title>
		<link>http://www.globalmarkets-training.co.uk/trainers/comment-page-1/#comment-9</link>
		<dc:creator>Portfolio Optimization &#38; Money Management</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalmarkets-training.net/?page_id=33#comment-9</guid>
		<description>[...] Trainers [...]</description>
		<content:encoded><![CDATA[<p>[...] Trainers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics for Traders &#38; Fund Managers</title>
		<link>http://www.globalmarkets-training.co.uk/trainers/comment-page-1/#comment-8</link>
		<dc:creator>Economics for Traders &#38; Fund Managers</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalmarkets-training.net/?page_id=33#comment-8</guid>
		<description>[...] Trainers [...]</description>
		<content:encoded><![CDATA[<p>[...] Trainers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short-Term Interest Rate Futures: Advanced</title>
		<link>http://www.globalmarkets-training.co.uk/trainers/comment-page-1/#comment-7</link>
		<dc:creator>Short-Term Interest Rate Futures: Advanced</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalmarkets-training.net/?page_id=33#comment-7</guid>
		<description>[...] Trainers [...]</description>
		<content:encoded><![CDATA[<p>[...] Trainers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short-Term Interest Rate Futures: Introduction</title>
		<link>http://www.globalmarkets-training.co.uk/trainers/comment-page-1/#comment-6</link>
		<dc:creator>Short-Term Interest Rate Futures: Introduction</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalmarkets-training.net/?page_id=33#comment-6</guid>
		<description>[...] Trainers [...]</description>
		<content:encoded><![CDATA[<p>[...] Trainers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Trading Workshop</title>
		<link>http://www.globalmarkets-training.co.uk/trainers/comment-page-1/#comment-5</link>
		<dc:creator>Options Trading Workshop</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalmarkets-training.net/?page_id=33#comment-5</guid>
		<description>[...] Trainers [...]</description>
		<content:encoded><![CDATA[<p>[...] Trainers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Central Bank Policy and Short Rate Strategy</title>
		<link>http://www.globalmarkets-training.co.uk/trainers/comment-page-1/#comment-4</link>
		<dc:creator>Central Bank Policy and Short Rate Strategy</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalmarkets-training.net/?page_id=33#comment-4</guid>
		<description>[...] Trainers [...]</description>
		<content:encoded><![CDATA[<p>[...] Trainers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Spreads</title>
		<link>http://www.globalmarkets-training.co.uk/trainers/comment-page-1/#comment-3</link>
		<dc:creator>Credit Spreads</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalmarkets-training.net/?page_id=33#comment-3</guid>
		<description>[...] Trainers [...]</description>
		<content:encoded><![CDATA[<p>[...] Trainers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fundamental Bond Strategies</title>
		<link>http://www.globalmarkets-training.co.uk/trainers/comment-page-1/#comment-2</link>
		<dc:creator>Fundamental Bond Strategies</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalmarkets-training.net/?page_id=33#comment-2</guid>
		<description>[...] Trainers [...]</description>
		<content:encoded><![CDATA[<p>[...] Trainers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
